24K and 22K Prices for Today (June 8, 2024)
Pakistan’s gold price today stands at PKR 240,000 per tola for 24-karat gold, while the 22-karat gold price is PKR 188,614 per 10 grams on Saturday, June 8, 2024. These current prices for both 24K and 22K gold are sourced from the Sarafa Jewelers Association and the International Gold Market. Additionally, a performance graph illustrates the Pakistan gold prices over the last 10 days.
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 240,000 | Rs. 205,761 |
22K | Rs. 220,057 | Rs. 188,615 |
21K | Rs. 210,054 | Rs. 180,041 |
20K | Rs. 200,051 | Rs. 171,468 |
18K | Rs. 180,046 | Rs. 154,321 |
Pakistan Gold Price For Last 10 Days
DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
---|---|---|
Jun 08, 24 | Rs. 240000 | Rs. 188615 |
Jun 07, 24 | Rs. 242750 | Rs. 190776 |
Jun 06, 24 | Rs. 241600 | Rs. 189872 |
Jun 05, 24 | Rs. 240500 | Rs. 189007 |
Jun 04, 24 | Rs. 240450 | Rs. 188968 |
Jun 03, 24 | Rs. 240250 | Rs. 188811 |
Jun 02, 24 | Rs. 240250 | Rs. 188811 |
Jun 01, 24 | Rs. 241300 | Rs. 189636 |
May 31, 24 | Rs. 241650 | Rs. 189911 |
May 30, 24 | Rs. 241800 | Rs. 190029 |
Apart from that, the rate of gold is not fixed and it fluctuates from time to time because several factors depend upon it. In Pakistan, the Gold Rate in Pakistan is always at a higher level because Pakistani Rupees are always considered a low currency as compared with other world currencies. Likewise, if we look at the Gold Price in Pakistan’s History Pakistan has never stable rate and the fact is so oblivious Pakistan has faced serious economic crises and severe inflation.
Source link